Approx. Rs 95 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kilogram |
| Packaging Size | 50 kg bags |
| Packaging Type | Polythene Bags |
| Type | Poly Unsaturated |
| Speciality | Best Quality, 100 % pure |
| Color | white |
| Brand | Gokul |
| Saturated Fat | 100 % |
| Total Fat | 100 % |
| Shelf Life | 6 months |
| Shape | Flakes |
| Free Fatty Acid | less than 1 % |
| Moisture and Impurities | Nil |
| Usage/Application | Manufacturing of Candles, GMS, Catalyst, Wax and crayons and PVS stabilizers |
| Melting Point | 58 to 62 Degree Celsiuis |
| Country of Origin | Made in India |
| Acid Value | 3.0 max |
| Form | Flakes |
| Iodine Value | 2.0 max |
| Specifications | Specific Range |
| Appearance | Off White flakes |
| Acid Value ( MgKOH/gms) | 2.0 Max |
| Sap Value (MgKOH/gms) | 195-205 |
| Iodine Value | 2.0 Max |
| Meltinh Point Deg C | 60.0 _ 3.0 |
| Lovibond Colours (51/4" Cell @ 240/80 Deg C) | Yellow : 15.0 and Red : 2.0 Max |
Additional Information:
Explore More Products
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited