Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Manufacturing of Candles, GMS, Catalyst, Wax and crayons and PVS stabilizers |
Free Fatty Acid | less than 1 % |
Brand | Gokul |
Shelf Life | 6 months |
Type | Poly Unsaturated |
Packaging Size | 50 kg bags |
Country of Origin | Made in India |
Packaging Type | Polythene Bags |
Color | white |
Speciality | Best Quality, 100 % pure |
Shape | Flakes |
Melting Point | 58 to 62 Degree Celsiuis |
Moisture and Impurities | Nil |
Saturated Fat | 100 % |
Total Fat | 100 % |
Form | Flakes |
Acid Value | 3.0 max |
Iodine Value | 2.0 max |
Specifications | Specific Range |
Appearance | Off White flakes |
Acid Value ( MgKOH/gms) | 2.0 Max |
Sap Value (MgKOH/gms) | 195-205 |
Iodine Value | 2.0 Max |
Meltinh Point Deg C | 60.0 _ 3.0 |
Lovibond Colours (51/4" Cell @ 240/80 Deg C) | Yellow : 15.0 and Red : 2.0 Max |
Additional Information:
Explore More Products
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited