Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Form | Powder |
Acid Value | 2.0 mgkOh per grams |
Iodine Value | 3.0 |
Specifications | Specific Range |
Appearance | Off White flakes |
Acid Value ( MgKOH/gms) | 2.0 Max |
Sap Value (MgKOH/gms) | 195-205 |
Iodine Value | 2.0 Max |
Meltinh Point Deg C | 60.0 _ 3.0 |
Lovibond Colours (51/4" Cell @ 240/80 Deg C) | Yellow : 15.0 and Red : 2.0 Max |
Explore More Products
3.6/5
Rated by 5 Users
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited