Get Quotation| CHARCTERISTICS | SPECIFICATIONS |
| ACID VALUE | 205 min. |
| SAPONIFICATION VALUE | 206 min. |
| IODINE VALUE | 0.5max. |
| TITRE C | 54 - 58 |
| ASH CONTENT | 0.10max. |
| COLOUR IN LOVIBOND 5 1/4" cell | 1.5Y + 0.6R max. |
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get Quotation
Get QuotationShowcase Gallery
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited