Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Color | Transparent |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Pharamceutical |
| Usage | Pharmaceutical |
| Country of Origin | Made in India |
| Chemical Analysis | Norms | Result |
| Iodine Value | Min. 128 | 133.0 |
| Acid Value | Min. 197 | 198.6 |
| Saponification Value | Min. 198 | 199.5 |
| Titre C | 15-23 | 21.8 |
| Colour in Gardner Scale | Max. 3 GR | 2+GR |
| % Moist | Max. 0.20 | 0.12 |
| Fatty Acid Composition by GLC | ||
| C 16 | Max. 10.0 | 7.05 |
| C 18:0 | Max. 7.0 | 6.6 |
| C 18:1 | 25-35 | 29.13 |
| C 18:2 | 48-60 | 52.39 |
| C 18:3 | 2 - 7 | 4.84 |
Explore More Products
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited