CHARCTERISTICS | SPECIFICATIONS |
ACID VALUE | 205 min. |
SAPONIFICATION VALUE | 206 min. |
IODINE VALUE | 0.5max. |
TITRE C | 54 - 58 |
ASH CONTENT | 0.10max. |
COLOUR IN LOVIBOND 5 1/4" cell | 1.5Y + 0.6R max. |
Approx. Rs 98 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Odour | Typical fatty odour |
Packaging Details | 50 Kg Bag |
Purity % | >99% |
CAS No | 57-11-4 |
Shelf life | 2 years |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Size | 50 kg |
Melting Point | 59 |
Density | 0.870 g/mL |
Packaging Type | HDPE Bags |
Chemical Formula | C18H36O2 |
Synonyms | Mono unsaturated Carboxylic acid |
Physical State | Powder |
HS Code | 38231100 |
Grade Standard | Technical Grade |
Color | white |
Molecular Weight | 284.48 g/mol |
Brand | Jocil |
Iodine Value | 4 |
Chemical | Hydroxy stearic acid |
CHARCTERISTICS | SPECIFICATIONS |
ACID VALUE | 190 min. |
SAPONIFICATION VALUE | 195 min. |
IODINE VALUE | 4max. |
TITRE C | 55 - 63 |
ASH CONTENT | 0.1 |
COLOUR IN |
1.5Y 0.6R |
2" cell |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 50 |
Grade Standard | Technical Grade |
Physical State | solid |
Usage/Application | Industrial |
Country of Origin | Made in India |
Chemical | Stearic Acid |
Stearic Acid (60 % stearic content)
Parameter | Specification | Result |
Colour of melted sample in lovubond 51/4" cell | 2.5 Y = 0.6 R max | 0.7 Y + 0.2 R |
Acid Value | 199 min | 202.04 |
Saponification Value | 200 min | 202.46 |
Iodine Value (Wijis) | 1.5 max | 0.959 |
Titre 0C | 58-64 | 61.8 |
Ash Content % | 0.1 max | 0.0058 |
Mineral acidity | To pass | Pass |
Solubility in Ethanol/ Methanol | To pass | Pass |
|
|
|
Fatty Acid Composition % by GLC |
|
|
C12 |
| 0.009 |
C14 |
| 0.103 |
C16 |
| 28.17 |
C18 | 60 min | 71.124 |
Explore More Products
© Shree Chem Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited